Edgbaston Cricket Ground is home ground to Warwickshire County Cricket Club and known as County Ground or Edgbaston Stadium or Birmingham Cricket Stadium. It is the first England ground after Lord’s to host a significant ODI tournament final when it hosted the 2013 ICC Champions Trophy. Edgbaston is 4th largest after Lord’s, Old Trafford and The Oval Cricket Stadium with permanent seating for approximately 25000 spectators. The major redevelopment took place for Edgbaston Cricket Stadium at the cost of £32 million between 2010 and 2011. Ground seating capacity was increased to 25000; Pavilions were redeveloped completely, which dated back to the 1890s.
William Ansell Stands and  Leslie Deakins, R. V. Ryder Stands, were newly constructed as part of development during January 2010. Floodlights pylons were permanently erected around the ground during April 2011, allowing 15 days of D/N cricket annually. The first International Test match played between England and India on August 10, 2011, after the redevelopment of the venue. It was the 3rd Test of the series, England beat India with an innings and 242 runs, which saw England ranked number 1 position in ICC Test Championship for the first time.
Edgbaston Cricket Ground History
Table of Contents
First Test | England v Australia on May 29, 1902 |
First ODI | England v Australia on August 28, 1972 |
First T20 | Australia v Pakistan on July 5, 2010 |
Home Team | Warwickshire County Cricket Club |
End Names | Pavilion End, Birmingham End (previously City End) |
Rain cover System | Brumbrella-Motorized Rain Cover System (2010) |
Location | Edgbaston, Birmingham, England |
Capacity | 25000 |
Establishment | 1882 |
Boundary Dimensions | 137.16 m x 64 m |
Test, ODI and T20I records
Records | Test, ODI, and T20 |
Highest team total |
|
Highest individual runs in innings |
|
Lowest Innings Team Score |
|
Best bowling in an innings |
|
Highest Partnerships |
|
Leading Runs Scorer |
|
Leading Wicket-Takers |
|
Domestic and First Class Cricket
Year |  Noble Moments for Edgbaston Cricket Stadium & Other Record |
1957Â | 411 runs-Peter May and Colin Cowdrey v West Indies-highest Ever-Test Partnership by England |
1975 | Edgbaston hosted group matches in the 1975 Cricket World Cup |
1979 | Edgbaston hosted group matches in the 1979 Cricket World Cup |
1983 | Edgbaston hosted group matches in the 1983 Cricket World Cup |
1994 | 501*-Brian Lara for Warwickshire v Durham, highest-ever runs scored by a batsman in first-class cricket |
1999 | Semi-Final 1999 Cricket World Cup tied between Australia and South Africa |
2004Â | Marcus Trescothick became the first player to score a century in both innings v West Indies (105 and 107 runs) |
2008 | South Africa claimed first-ever Test series win in England since 1965, chased 281 runs-Graeme Smith scored 154* |
2011 | 294-Alastair Cook scored against India-England ranked No. 1 Test Team-England scored 710/7 highest Test score at Edgbaston |
2012 | Tino Best (West Indies) scored 95 runs at 11th wicket batsman v England |
2013 | India claimed five runs nail-biting victory over England during ICC Champions Trophy 2013 |
2015 | 408-runs scored by England v New Zealand in ODI-England claimed highest ever 210 runs victory in the same match |
2016Â | The 256-runs partnership between Jason Roy & Alex Hales against Sri Lanka. Successful run chase without losing a wicket in ODI history |
2017 | Edgbaston Cricket Ground hosted five matches of ICC Champions Trophy-2017 |
2018 | Edgbaston hosted the first D/N Test match in England, between West Indies and England. |
2018 | Edgbaston hosted England’s 1000th Test match against India, England won by 32 runs. |
Seating Plan and Stands
- R.E.S Wyatt Stand
- Eric Hollies Stand
- Stanley Barnes Stand
- Scrivens Stand
- West Stand
- Raglan Stand
- Priory Stand
- South Stand