Jeffrey Vandersay (ජෙෆ්රි වැන්ඩසේ) is a Sri Lankan right-arm leg break bowler with right-handed batting style. He has represented Sri Lanka Cricket Team in ODI and T20I formats of the International Cricket Council. Naturally gifted young right-arm bowler has surprising results in domestic First Class, List A cricket along with domestic T20 Cricket. He bowls at perfect length with variations of deliveries and distract the opponent with his varieties and picks early breakthroughs.
Vandersay has spectacular records against the left-arm batsman and never let him settle on the crease and tries to let him pick early lengths which settle catches with wickets. Jeffrey Vandersay has played first-class cricket for Moors Sports Club, Seeduwa Raddoluwa and Sinhalese Sports Club (SSC). Vandersay has played for Dambulla squad during Super Four Provincial Tournament during the season 2017-18.
He has played for Kandy during Super Provincial One Day Tournament in the most recent tournament in March 2019. He has played for Galle in the 2018 SLC T20 League, Sri Lanka’s domestic T20 tournament. In April 2019, he was named in Sri Lanka’s squad for the 2019 Cricket World Cup.
Jaffrey Vandersay Career Stats
Match Format | Test | ODI | T20 | First Class |
Matches | - | 11 | 10 | 24 |
Runs Scored | - | 71 | 15 | 224 |
100s/50s | - | - | - | - |
Highest | - | 25 | 8* | 26 |
6s/4s | - | 0/3 | 0/2 | 8/60 |
Batting Averages | - | 11.83 | 15.00 | 12.44 |
Strike Rate | - | 42.77 | 88.23 | 44.02 |
Balls Bowled | - | 449 | 210 | 4,101 |
Wickets | - | 10 | 6 | 103 |
Bowling Averages | - | 43.00 | 43.66 | 25.80 |
5-Wickets Haul | - | - | - | 6 |
Best Bowling | - | 3/50 | 2/26 | 7/77 |
Catches/Stumps | - | 1/– | 1/– | 10/- |
ICC Batting Rankings | - | - | - | - |
ICC Bowling Rankings | - | - | - | - |
Jeffrey Vandersay Profile
Full Name | Jeffrey Dexter Francis Vandersay |
Date of Birth | 5 February 1990 Wattala, Sri Lanka |
Current Age | 29 |
Height | 5 ft 7 in (1.70 m) |
Nickname | ——- |
T-Shirt No. | 46 |
Playing Roll | Bowler |
Batting Style | Right-handed |
Bowling Style | Right arm leg break |
Test Debut | —————— |
ODI Debut | 28 December 2015 v New Zealand (cap 168) |
T20 Debut | 30 July 2015 v Pakistan (cap 56) |
Last Test | ———— |
Last ODI | 23 October 2017 v Pakistan |
Last T20 | 24 March 2019 v South Africa |
@vandersay | |
@vandersay46 | |
Major Teams | Sri Lanka, Moors Sports Club, Seeduwa Raddoluwa Cricket Club, Sinhalese Sports Club, Sri Lanka Cricket Development XI |