Luteru Ross Poutoa Lote Taylor is a New Zealand cricketer, who represented NZ in all three formats of the International Cricket Council. He always plays at number 4 in the batting order and considered as one of the greatest batsmen for the NZ National Cricket Team. Taylor became the first NZ player to score 20 centuries in any one format of the International Cricket on January 8, 2019. He has scored his career-best first-class runs by scoring 290 against Australia in the 2015–16 Trans-Tasman Trophy Test series.
Taylor scored 131* off 124 balls against Pakistan on March 8, 2011, at ICC 2011 Cricket World Cup and became only 4th batsman in ODI history of cricket to score a century on his Birthday after Sachin Tendulkar, Sanath Jayasuriya, and Vinod Kambli. He became the first New Zealand batsman and 6th overall in the history of International Cricket to score centuries against all test playing nations.
Ross scored his List A highest individual 132* runs in the State Shield domestic one-day competition in 2003-04. Ross Taylor has played for Royal Challengers Bangalore during the 2008 Indian Premier League season and played his destructive 81* off 33 balls. He played for Rajasthan Royals and Pune Warriors India during IPL season 2012 and 2013.
He has played for Victorian Bushrangers in the KFC Twenty20 Big Bash season 2009/10. In April 2019, he was named in New Zealand squad for the 2019 Cricket World Cup.
Ross Taylor Career Stats
Match Format | Test | ODI | T20 | First Class |
Matches | 92 | 218 | 88 | 167 |
Runs Scored | 6,727 | 8,026 | 1,579 | 11,214 |
100s/50s | 18/30 | 20/47 | 0/5 | 26/59 |
Highest | 290 | 181* | 63 | 290 |
6s/4s | 49/824 | 138/665 | 59/100 | - |
Batting Averages | 46.71 | 48.34 | 25.88 | 43.29 |
Strike Rate | 60.22 | 83.37 | 121.08 | - |
Balls Bowled | 96 | 42 | – | 684 |
Wickets | 2 | – | – | 6 |
Bowling Averages | 24.00 | – | – | 63.00 |
5-Wickets Haul | 0 | – | – | 0 |
Best Bowling | 2/4 | – | – | 2/4 |
Catches/Stumps | 134/– | 137/– | 44/– | 209/– |
ICC Batting Rankings | 14 | 3 | 52 | - |
ICC Bowling Rankings | - | - | - | - |
Taylor as Captain Career
Matches Format | Matches | Won | Lost | Drawn | Tied | No result | Win % |
Test | 14 | 4 | 8 | 2 | 2 | - | 29% |
ODI | 20 | 6 | 12 | 0 | 0 | 2 | 30% |
T20 | 13 | 6 | 4 | 2 | 2 | 1 | 46% |
Ross Taylor Profile
Full Name | Luteru Ross Poutoa Lote Taylor |
Date of Birth | 8 March 1984 Lower Hutt, Wellington, New Zealand |
Current Age | 35 |
Height | 1.83 m (6 ft 0 in) |
Nickname | Rosco |
T-Shirt No. | 3 |
Playing Roll | Batsman |
Batting Style | Right-handed |
Bowling Style | Right-arm off break |
Test Debut | 8 November 2007 v South Africa (cap 234) |
ODI Debut | 1 March 2006 v West Indies (cap 144) |
T20 Debut | 22 December 2006 v Sri Lanka (cap 22) |
Last Test | 8 March 2019 v Bangladesh |
Last ODI | 20 February 2019 v Bangladesh |
Last T20 | 10 February 2019 v India |
@RossLTaylor | |
@rossltaylor3 | |
Major Teams | New Zealand, Australian Capital Territory, Central Districts, Central Districts Under-19s, Delhi Daredevils, Durham, Jamaica Tallawahs, New Zealand Emerging Players, New Zealand Under-19s, Pune Warriors, Rajasthan Royals, Royal Challengers Bangalore, St Lucia Zouks, Sussex, Trinidad & Tobago Red Steel, Victoria |