Shimron Hetmyer is a left-handed batting all-rounder and right-arm leg break bowler who represented West Indies Cricket Team in all three formats of International Cricket. He captained West Indies U-19 Cricket Team during the 2014 ICC Under-19 Cricket World Cup, hosted in UAE and won by South Africa against runner up Pakistan. Hetmyer has been named as one of the five breakout stars in men’s cricket by International Cricket Council (ICC) in 2018. In April 2019, he was named in the West Indies’ squad for the 2019 Cricket World Cup.
Hetmyer scores his maiden ODI century against UAE at the Old Hararians ground in Harare and named as the Man of the Match in 2018 Cricket World Cup Qualifier on March 6, 2018. He became the first West Indian Cricketer to score the fastest ODI century against England which he scored in February 2019, from 82 balls. Hetmyer made his debut for Guyana Amazon Warriors in the Caribbean Premier League during 2016 CPL and retained by the same franchise for the CPL 2017 edition.
Shimron became the youngest player to score a century in CPL during his first edition which he scored against Jamaica Tallawahs. Hetmyer made his debut in the Indian Premier League during the most recent IPL 2019 for Royal Challengers Bangalore.
Shimron Hetmyer Career Stats
Match Format | Test | ODI | T20 | First Class |
Matches | 13 | 25 | 11 | 34 |
Runs Scored | 754 | 899 | 109 | 1989 |
100s/50s | 0/5 | 4/2 | - | 1/12 |
Highest | 93 | 127 | 26 | 107 |
6s/4s | 27/74 | 36/62 | 4/13 | 49/253 |
Batting Averages | 30.16 | 40.86 | 12.11 | 33.71 |
Strike Rate | 75.70 | 110.30 | 118.47 | 77.69 |
Balls Bowled | - | - | - | - |
Wickets | - | - | - | - |
Bowling Averages | - | - | - | - |
5-Wickets Haul | - | - | - | - |
Best Bowling | - | - | - | - |
Catches/Stumps | - | - | - | - |
ICC Batting Rankings | 49 | Â 25 | - | - |
ICC Bowling Rankings | - | - | - | - |
Shimron Hetmyer Profile
Full Name | Shimron Odilon Hetmyer |
Date of Birth | 26 December 1996 Cumberland, Guyana |
Current Age | 22 |
Height | 5’9″ |
Nickname | ——- |
T-Shirt No. | 2 |
Playing Roll | Top-order batsman |
Batting Style | Left-handed |
Bowling Style | Right-arm leg-break |
Test Debut | 21 April 2017 v Pakistan (cap 310) |
ODI Debut | 20 December 2017 v New Zealand (cap 183) |
T20 Debut | 1 January 2018 v New Zealand (cap 69) |
Last Test | 9 February 2019 v England |
Last ODI | 2 March 2019 v England |
Last T20 | 10 March 2019 v England |
@shetmyer | |
Instagram | @shetmyer |
Major Teams | West Indies, Guyana, Guyana Amazon Warriors, Guyana Under-19s, Royal Challengers Bangalore, West Indies Under-19s |