Quinton de Kock is a Left-handed, Wicket-keeper-batsman and currently vice-captain who represented South Africa National Cricket Team in all formats of International Cricket. De Kock is a most talented and innings builder batsman for his best wicket-keeping and opening batting aggressive start is compared with Australian wicket-keeper batsman Adam Gilchrist. Quinton made his debut in domestic structure first-class cricket debut for Highveld Lions in 2009 and continued to play to his last season with Lions in 2015.
De Kock started playing for Titans in 2015 and currently, he plays for Titans first-class cricket. Quinton de Kock is the 4th overall batsman to score 4 One Day International centuries before turning 21 years of age and 4th overall batsman to score three consecutive ODI centuries. He formed a partnership of 282* as on opening pair without losing any wicket and set a record of the highest partnership along with Hashim Amla against Bangladesh in 2017.
He made his debut for Sunrisers Hyderabad in the Indian Premier League during IPL season 2013 and later he played for Delhi Daredevils from IPL season 2014 to 2017, Royal Challengers Bangalore in 2018 and Mumbai Indians in 2019-present. De Kock made his debut for Cape Town Blitz in the South African Mzansi Super League Twenty20 cricket tournament in October 2018.
De Kock made his first International appearance when he became part of South Africa U-19 Squad in the 2012 ICC Under-19 Cricket World Cup. He scored his maiden One Day International century against Pakistan with 112 runs off 135 balls in November 2013 in the United Arab Emirates.
Quinton de Kock Career Stats
Match Format | Test | ODI | T20 | First Class |
Matches | 40 | 106 | 36 | 69 |
Runs Scored | 2398 | 4602 | 887 | 4543 |
100s/50s | 4/17 | 14/21 | 0/2 | 10/31 |
Highest | 129* | 178 | 59 | 194 |
6s/4s | 19/299 | 65/537 | 27/103 | 57/568 |
Batting Averages | 39.31 | 45.56 | 27.71 | 42.45 |
Strike Rate | 73.10 | 95.81 | 127.07 | 77.85 |
Balls Bowled | - | - | - | 6 |
Wickets | - | - | - | - |
Bowling Averages | - | - | - | - |
5-Wickets Haul | - | - | - | - |
Best Bowling | - | - | - | - |
Catches/Stumps | 9/166 | 8/149 | 9/35 | 14/260 |
ICC Batting Rankings | 9 | 4 | 50 | - |
ICC Bowling Rankings | - | - | - | - |
de Kock as Captain Career
Matches Format | Matches | Won | Lost | Drawn | Tied | No result | Win % |
Test | - | - | - | - | - | - | Â - |
ODI | 2 | - | 2 | - | - | - | - |
T20 | - | - | - | – | – | – | - |
Quinton de Kock Profiles
Full Name | Quinton de Kock |
Date of Birth | 17 December 1992 Johannesburg, Transvaal Province, South Africa |
Current Age | 26 |
Height | 1.70 m (5 ft 7 in) |
Nickname | Quinny |
T-Shirt No. | 12 |
Playing Roll | Wicket-keeper-batsman |
Batting Style | Left-handed |
Bowling Style | ——— |
Test Debut | 20 February 2014 v Australia (cap 317) |
ODI Debut | 19 January 2013 v New Zealand (cap 105) |
T20 Debut | 21 December 2012 v New Zealand (cap 54) |
Last Test | 21 February 2019 v Sri Lanka |
Last ODI | 16 March 2019 v Sri Lanka |
Last T20 | 19 March 2019 v Sri Lanka |
Twitter | @quinnydekock69 |
@qdk_12 | |
Major Teams | South Africa, Delhi Daredevils, Easterns, Gauteng, Gauteng Under-19s, Lions, Mumbai Indians, Royal Challengers Bangalore, South Africa Under-19s, Sunrisers Hyderabad, Titans |