Timothy Grant Southee is a New Zealand international cricketer and current vice-captain who represented the NZ National cricket team in all formats of International Cricket. Southee is death over bowling specialist with an ability to generate late outswing at a brisk pace, late off-cutter slow bowl and faster on damp wickets. He captained the NZ team in a T20I against West Indies which Black Caps won the match by 47 runs in the place of Kane Williamson who was rested for that particular game.
Southee has five wickets hauls 8 in Test, 3 in ODI, 1 in T20I and 17 in first-class cricket with his best bowling figures of 7/64, 7/33, 5/18 and 8/27 respectively. Southee has a single 10 wickets haul in Test cricket. Tim Southee made his test debut against England on March 22, 2008, he took 5 wickets and scored 77 runs off 40 balls as debutant he claimed his first five-wicket haul.
Southee made his debut for Chennai Super Kings in the Indian Premier League and help Super Kings two runs victory over Kolkata Knight Riders by conceding only 6 runs in the last over of the match during IPL 2011. During the 2011 English County Championship season Southee played for Essex, he took 6/16 including at hat-trick which was the best bowling figure in the history of English County at that time against Glamorgan.
Tim Southee was drafted in the Global T20 Canada tournament inaugural edition and selected to play for the Vancouver Knights on June 3, 2018. In April 2019, he was named the vice-captain of New Zealand’s squad for the 2019 Cricket World Cup.
Tim Southee Career Stats
Match Format | Test | ODI | T20 | First Class |
Matches | 65 | 139 | 58 | 101 |
Runs Scored | 1,550 | 669 | 148 | 2,261 |
100s/50s | -/5 | -/1 | - | 1/7 |
Highest | 77* | 55 | 23 | 156 |
6s/4s | 68/154 | 26/53 | 8/12 | 89/233 |
Batting Averages | 18.02 | 12.62 | 8.70 | 18.08 |
Strike Rate | 88.31 | 99.85 | 138.31 | 86.16 |
Balls Bowled | 14,510 | 6,967 | 1,224 | 21,056 |
Wickets | 244 | 185 | 67 | 387 |
Bowling Averages | 30.23 | 34.07 | 26.08 | 27.43 |
5-Wickets Haul | 8 | 3 | 1 | 17 |
Best Bowling | 7/64 | 7/33 | 5/18 | 8/27 |
Catches/Stumps | 46/– | 39/– | 25/– | 56/– |
ICC Batting Rankings | - | - | - | - |
ICC Bowling Rankings | 12 | 41 | 29 | - |
Tim Southee Profile
Full Name | Timothy Grant Southee |
Date of Birth | 11 December 1988 Whangarei, Northland, New Zealand |
Current Age | 30 |
Height | 6 ft 4 in (1.93 m) |
Nickname | —— |
T-Shirt No. | 38 |
Playing Roll | Bowler |
Batting Style | Right-handed |
Bowling Style | Right-arm medium-fast |
Test Debut | 22 March 2008 v England (cap 237) |
ODI Debut | 15 June 2008 v England (cap 150) |
T20 Debut | 5 February 2008 v England (cap 30) |
Last Test | 8 March 2019 v Bangladesh |
Last ODI | 20 February 2019 v Bangladesh |
Last T20 | 10 February 2019 v India |
@timsouthee_nz | |
@tim_southee | |
Major Teams | New Zealand, Chennai Super Kings, Essex, Mumbai Indians, New Zealand Under-19s, Northern Districts, Rajasthan Royals, Royal Challengers Bangalore, Vancouver Knights |