Mitchell Josef Santner is bowling all-rounder, slow left-arm orthodox bowler, and left-handed batsman. Mitch Santner is known as Santa Claws for his nickname. He was born on February 5, 1992, Hamilton, Waikato, New Zealand. Mitch Santner plays international cricket for New Zealand National Team and has represented NZ in all formats of the International Cricket Council. Santner plays domestic cricket for Northern Districts cricket. Santner was put forward to play the role of left-arm spinner following the retirement of Daniel Vettori after the 2015 World Cup. In April 2019, he was named in New Zealand squad for the 2019 Cricket World Cup.
Santner made his One Day International and T20 International against England as of NZ tour of England 2015. He picked up his maiden wicket when he trapped his fellow debutant Sam Billings for 3. Santner hit 28 runs off Adil Rashid in one over, which is the highest ever runs scored in England in a single over. He became the first-ever batsman to hit a boundary off the very first ball he faced as a debutant in a day/night Test match against Australia.
Santner has played for Derbyshire during the English County Championship in 2018 and in the same year he cancelled the contract with Chennai Super Kings for the Indian Premier League due to his knee injury. Playing for Chennai Super Kings he hit a 6 from the last ball of the match to defeat the Rajasthan Royals. Playing for Chennai Super Kings he hit a 6 from the last ball of the match to defeat the Rajasthan Royals.
Mitchell Santner Career Stats
Match Format | Test | ODI | T20 | First Class |
Matches | 17 | 59 | 31 | 44 |
Runs Scored | 535 | 826 | 197 | 1798 |
100s/50s | -/2 | -/2 | - | 11/2 |
Highest | 73 | 67 | 37 | 118 |
6s/4s | 10/69 | 24/58 | 5/17 | 23/242 |
Batting Averages | 25.47 | 27.53 | 15.15 | 29.47 |
Strike Rate | 42.49 | 89.58 | 123.12 | 47.88 |
Balls Bowled | 2,702 | 2,677 | 593 | 6087 |
Wickets | 34 | 63 | 34 | 70 |
Bowling Averages | 37.05 | 34.71 | 21.14 | 32.16 |
5-Wickets Haul | - | 1 | - | 1 |
Best Bowling | 3/60 | 5/50 | 4/11 | 5/50 |
Catches/Stumps | 7/– | 22/– | 12/– | 36/– |
ICC Batting Rankings | Â - | 82 | - | - |
ICC Bowling Rankings | - | 24 | 13 | - |
Mitchell Santner ProfileÂ
Full Name | Mitchell Josef Santner |
Date of Birth | 5 February 1992 Hamilton, Waikato, New Zealand |
Current Age | 27 |
Height | —— |
Nickname | Santa Claws |
T-Shirt No. | 74 |
Playing Roll | All-rounder |
Batting Style | Left-handed |
Bowling Style | Slow left-arm orthodox |
Test Debut | 27 November 2015 v Australia (cap 268) |
ODI Debut | 9 June 2015 v England (cap 184) |
T20 Debut | 23 June 2015 v England |
Last Test | 9 December 2017 v West Indies |
Last ODI | 20 February 2019 v Bangladesh |
Last T20 | 10 February 2019 v India |
Twitter | @mitchellsantner |
@mitchsantner | |
Major Teams | New Zealand, Chennai Super Kings, New Zealand Masters, Northern Districts, Northern Districts A, Northern Districts Under-19s |