James Douglas Sheahan Neesham is batting all-rounder, the right-arm medium-fast bowler, and a right-hand batsman. Neesham was born on September 17, 1990, Auckland, New Zealand. Neesham plays international cricket for NZ National Cricket Team and first-class for the Otago cricket team. In June 2018, he was awarded a contract with Wellington for the 2018–19 season. James Neesham became 8th batsman to score a century on debut after scoring 137* not out on his Test match debut against India on February 14, 2014. Jimmy Neesham formed the highest 9th wicket partnership of 84 runs for New Zealand against India in March 2018 with Matt Henry.
Neesham scored his second century by 107 runs against West Indies at Sabina Park, Kingston on June 9, 2014, and became the first batsman for New Zealand to score a hundred in his first Two Test matches. He is the first New Zealander to score 34 runs in on over including 5 sixes and 1 four, which he scored on January 3, 2019, against Sri Lanka on his debut in a one-day international match.
Neesham was picked up by Delhi Daredevils for IPL 7 and Kolkata Knight Riders for IPL 8, but couldn’t play a single match due to injuries. Neesham made his debut for Caribbean Premier League in 2014 for Guyana Amazon Warriors. Jimmy Neesham was signed to play English County Championship and he played for Kent in the 2017 NatWest T20 Blast. In April 2019, he was named in New Zealand squad for the 2019 Cricket World Cup.
James Neesham Career Stats
Match Format | Test | ODI | T20 | First Class |
Matches | 12 | 49 | 15 | 60 |
Runs Scored | 709 | 1,015 | 122 | 3,035 |
100s/50s | 2/4 | –/5 | – | 5/15 |
Highest | 137* | 74 | 28 | 147 |
6s/4s | 11/88 | 23/97 | 3/15 | 50/413 |
Batting Averages | 33.76 | 30.75 | 13.55 | 32.63 |
Strike Rate | 66.32 | 105.07 | 131.18 | 72.41 |
Balls Bowled | 1,076 | 1,445 | 196 | 6,406 |
Wickets | 14 | 44 | 11 | 108 |
Bowling Averages | 48.21 | 34.59 | 23.54 | 34.10 |
5-Wickets Haul | – | – | – | 2 |
Best Bowling | 3/42 | 4/42 | 3/16 | 5/65 |
Catches/Stumps | 12/– | 19/– | 63/– | 44/– |
ICC Batting Rankings | - | 62 | - | - |
ICC Bowling Rankings | - | 94 | - | - |
Jimmy Neesham Profile
Full Name | James Douglas Sheahan Neesham |
Date of Birth | 17 September 1990 Auckland, New Zealand |
Current Age | 28 |
Height | 1.87 m |
Nickname | —- |
T-Shirt No. | 83 |
Playing Roll | All-rounder |
Batting Style | Left-handed |
Bowling Style | Right-arm medium |
Test Debut | 14 February 2014 v India (cap 264) |
ODI Debut | 19 January 2013 v South Africa (cap 178) |
T20 Debut | 21 December 2012 v South Africa (cap 59) |
Last Test | 16 March 2017 v South Africa |
Last ODI | 20 February 2019 v Bangladesh |
Last T20 | 8 January 2017 v Bangladesh |
@jimmyneesh | |
@jimmyneesh | |
Major Teams | New Zealand, Auckland, Delhi Daredevils, Derbyshire, Guyana Amazon Warriors, Kolkata Knight Riders, New Zealand A, New Zealand Under-19s, New Zealand XI, Otago |