Kedar Mahadev Jadhav is batting all-rounder with right-handed batting style, right-arm off-break bowler and occasional wicket-keeper. Jadhav is an Indian international cricketer who represented India National Teams in One Day International and T20I. Jadhav made his domestic cricket debut for his birthplace city Maharashtra as batting all-rounder.
Kedar has played for Chennai Super Kings, Royal Challengers Bangalore, Kochi Tuskers Kerala, and Delhi Daredevils in the Indian Premier League. Jadhav made his List A cricket debut for Maharashtra and scored his career-best individual highest runs triple tons with 327 runs in the Ranji Trophy against Uttar Pradesh in 2012, at Maharashtra Cricket Association Stadium in Pune.
He has played 59 One Day International and 9 T20I with batting averages of 43.88 & 20.33, highest individual runs with 120 ODI & 58 runs in T20I. Cedar has scored two ODI centuries, 5 fifties and a single half-century in T20I. Jadhav bowled at an average of 34.70 in ODI and have 3/23 as his best bowling figure. Kedar didn’t bowl a single delivery in 9 T20I so far April 2019.
He is the future prospect for India Cricket due to his consistency and best performances. In April 2019, he was named in India’s squad for the 2019 Cricket World Cup.
Kedar Jadhav Career Stats
Match Format | Test | ODI | T20 | First Class |
Matches | - | 59 | 9 | 77 |
Runs Scored | - | 1,174 | 122 | 5154 |
100s/50s | - | 2/5 | 0/1 | 20/14 |
Highest | - | 120 | 58 | 327 |
6s/4s | - | 20/121 | 3/12 | 63/700 |
Batting Averages | - | 43.48 | 20.33 | 46.01 |
Strike Rate | - | 102.53 | 123.23 | 69.25 |
Balls Bowled | - | 1091 | - | 221 |
Wickets | - | 27 | - | 1 |
Bowling Averages | - | 34.70 | - | 157.00 |
5-Wickets Haul | - | - | - | - |
Best Bowling | - | 3/23 | - | 1/23 |
Catches/Stumps | - | 26/– | 1/– | 65/– |
ICC Batting Rankings | - | 26 | - | - |
ICC Bowling Rankings | - | 93 | - | - |
Kedar Jadhav Profile
Full Name | Kedar Mahadev Jadhav |
Date of Birth | 26 March 1985 Pune, Maharashtra, India |
Current Age | 34 |
Height | 1.65 m |
Nickname | ——- |
T-Shirt No. | 81 |
Playing Roll | Batting all-rounder, occasional wicket-keeper |
Batting Style | Right-handed |
Bowling Style | Right-arm off break |
Test Debut | ————- |
ODI Debut | 16 November 2014 v Sri Lanka (cap 205) |
T20 Debut | 17 July 2015 v Zimbabwe (cap 51) |
Last Test | ———— |
Last ODI | 13 March 2019 v Australia |
Last T20 | 7 October 2017 v Australia |
@kmjadhav22 | |
@kedarjadhavofficial | |
Major Teams | India, Chennai Super Kings, Delhi Daredevils, India A, Kochi Tuskers Kerala, Maharashtra, Royal Challengers Bangalore |