Joseph Liam Denly is an English Cricketer who plays for Kent County Cricket Club. He was born in Canterbury, Kent, England on March 16, 1986. Denly is a right-handed batsman and occasionally leg-break bowler who plays as a top-order batsman. He has won the Professional Cricketers Association Player of the Year award in 2018 and was named the season as Most Valuable Player. He has represented England in Test, One Day Internationals, and T20 Internationals. Denly has just played 2 Test matches, 9 ODI’s and 9 T20 Internationals so far.
He played his first Championship match against Gloucestershire during the season 2005. Denly made his first-class cricket debut for the Kent County Cricket Club against Oxford University. Joe made his debut for Barisal Burners in the 2012–13 Bangladesh Premier League, Dhaka Dynamites during BPL 2017-2018. Denly made his debut for Sydney Sixers during the 2017-18 Big Bash League season. Denly has not played One Day International since 2009, however recently he has been named in England’s Squad for the 2019 Cricket World Cup.
Joe Denly Career Stats
Match Format | Test | ODI | T20 | First Class |
Matches | 2 | 9 | 9 | 191 |
Runs Scored | 112 | 268 | 72 | 11,098 |
100s/50s | 0/1 | 0/2 | - | 27/55 |
Highest | 69 | 67 | 30 | 227 |
6s/4s | 0/15 | 1/31 | 0/9 | - |
Batting Averages | 28.00 | 29.77 | 9 | 36.26 |
Strike Rate | 47.86 | 65.52 | 88.88 | 56.28 |
Balls Bowled | 24 | - | 60 | 4,286 |
Wickets | - | - | 7 | 62 |
Bowling Averages | - | - | 4/19 | 4/36 |
5-Wickets Haul | - | - | - | - |
Best Bowling | - | - | - | - |
Catches/Stumps | - | - | 2/- | 78/- |
ICC Batting Rankings | – | – | – | – |
ICC Bowling Rankings | – | – | – | – |
Joe Denly Profile
Full Name | Joseph Liam Denly |
Date of Birth | 16 March 1986 Canterbury, Kent, England |
Current Age | 33 Years |
Height | 1.78 m (5 ft 10) |
Nickname | Denners, No Pants |
T-Shirt No. | ————————- |
Playing Roll | Batsman |
Batting Style | Right-handed |
Bowling Style | Right-arm leg spin |
Test Debut | 31 January 2019 v West Indies (Cap-690) |
ODI Debut | 27 August 2009 v Ireland (Cap-209) |
T20 Debut | 30 August 2009 v Australia (Cap-47) |
Last Test | 9 February 2019 v West Indies |
Last ODI | 2 October 2009 v Australia |
Last T20 | 10 March 2019 v West Indies |
@joed1986 | |
@joe.denly | |
Major Teams | England, Brothers Union, England Lions, England Performance Programme, England Under-19s, Karachi Kings, Kent, Kent 2nd XI, Kolkata Knight Riders, Marylebone Cricket Club, Middlesex, Multan Sultans, Sydney Sixers |