David Jonathan Willey is an English Cricketer who plays for Yorkshire County Cricket Club. All-rounder who is a left-handed batsman and bowler. Willey was born on February 28, 1990, in Northampton, Northamptonshire, England. Willey started his career for playing his home county Northamptonshire in the County Championship division two. He played his first game against Leicestershire and scored 60 runs during the County Championship season 2009. Willy has great season since the start of 2019 after becoming part of the English Squad he batted well and bowled well.
Initially, he was brought as a bowler but his batting performances at lower order proven as the backbone to England Cricket Team. He got out for a duck in his very first televised game against Essex during the same season. He gave the best performance for County Championship for Northamptonshire when he scored 60-runs against Surrey and picked up 4 wickets for just 9 runs including a match-ending hat-trick to clean up the tail. Willey made his first debut for Perth Scorchers in KFC Big Bash League during the 2015-16 BBL season.
After his first successful season, he was retained by Perth Scorchers for the BBL season 2016-17 and BBL season 2017-2018. Willey made his debut for Chennai Super Kings in the Indian Premier League for IPL season 2018.
David Willey Career Stats
Match Format | Test | ODI | T20 | First Class |
Matches | – | 42 | 24 | 66 |
Runs Scored | – | 245 | 152 | 2,179 |
100s/50s | – | 0/1 | 0/0 | 2/14 |
Highest | – | 50 | 29* | 104* |
6s/4s | – | 5/20 | 9/8 | – |
Batting Averages | – | 18.84 | 12.66 | 26.57 |
Strike Rate | – | 84.48 | 133.33 | – |
Balls Bowled | – | 1,761 | 491 | 9,324 |
Wickets | – | 48 | 28 | 167 |
Bowling Averages | – | 34.68 | 24.64 | 30.53 |
5-Wickets Haul | – | – | – | 5 |
Best Bowling | – | 4/34 | 3/20 | 5/29 |
Catches/Stumps | – | 19/– | 9/– | 14/– |
ICC Batting Rankings | – | – | – | – |
ICC Bowling Rankings | – | 41 | 20 | – |
David Willey Profile
Full Name | David Jonathan Willey |
Date of Birth | 28 February 1990, Northampton, Northamptonshire, England |
Current Age | 28 Years |
Height | ———————— |
Nickname | ————————- |
T-Shirt No. | 15 |
Playing Roll | All-rounder |
Batting Style | Left-handed |
Bowling Style | Left-arm Medium-fast |
Test Debut | ——————- |
ODI Debut | 8 May 2015 v Ireland |
T20 Debut | 23 June 2015 v New Zealand |
Last Test | ———————- |
Last ODI | 17 July 2018 v India |
Last T20 | 8 July 2018 v India |
@david_willey | |
@david_willey72 | |
Major Teams | Chennai Super Kings, England Lions, England Under-19s, Northamptonshire, Northamptonshire 2nd XI, Perth Scorchers, Yorkshire |