Rubel Hossain (মোহাম্মদ রুবেল হোসেন); is a right-arm pace bowler with right-handed batting style. Rubel has played all formats of International Cricket while representing his national side Bangladesh Cricket and made his debut in Test, ODI and T20I against West Indies, Sri Lanka, and India in 2009 respectively. Rubel has represented his national side in Bangladesh Team A and Bangladesh Under-19 team. In April 2019, he was named in Bangladesh’s squad for the 2019 Cricket World Cup.
Rubel made his ODI debut against Sri Lanka on January 14, 2009, and picked up 4/33 bowling figure for his unusual bowling action similar to Lasith Malinga and is consistent in bowling yorkers and maintaining good line & length of the ball. Rubel unusual and sling action innovated a technique of delivery which is named as “Butter-Fly” and he consistently bowls at 140-145 kmph.
He has the best ODI bowling figure 6/26 against New Zealand including at hat-trick with his maiden and single ODI five-wicket haul. He made his debut in the inaugural edition of Bangladesh Premier League for Sylhet Royals in 2012 and later he was auctioned to Chittagong Vikings in the next and 2nd edition of BBL 2013. Rubel made his first-class cricket debut for Chittagong Division and took 1/137 against Khulna Division in 2007.
Rubel Hossain Career Stats
Match Format | Test | ODI | T20 | First Class |
Matches | 26 | 95 | 52 | 132 |
Runs Scored | 259 | 120 | 485 | 282 |
100s/50s | - | - | - | - |
Highest | 45* | 17 | 45* | 45 |
6s/4s | 4/33 | 2/12 | 0/1 | - |
Batting Averages | 9.96 | 4.80 | 9.32 | 7.05 |
Strike Rate | 45.59 | 54.42 | 56.66 | - |
Balls Bowled | 3834 | 3290 | 6475 | 6151 |
Wickets | 33 | 121 | 80 | 192 |
Bowling Averages | 80.33 | 32.69 | 57.95 | 27.72 |
5-Wickets Haul | 1 | 1 | 3 | 5 |
Best Bowling | 5/166 | 6/26 | 5/22 | 6/18 |
Catches/Stumps | 11/– | 11/– | 17/– | 30/– |
ICC Batting Rankings | - | - | - | - |
ICC Bowling Rankings | 86 | 51 | 52 | - |
Rubel Hossain Profile
Full Name | Mohammad Rubel Hossain |
Date of Birth | 1 January 1990 Bagerhat, Khulna, Bangladesh |
Current Age | 29 |
Height | 1.75 m (5 ft 9 in) |
Nickname | Bangladesh’s Malinga |
T-Shirt No. | 34 |
Playing Roll | Bowler |
Batting Style | Right-handed |
Bowling Style | Right arm fast |
Test Debut | 9 July 2009 v West Indies (cap 56) |
ODI Debut | 14 January 2009 v Sri Lanka (cap 94) |
T20 Debut | 6 June 2009 v India |
Last Test | 4 July 2018 v West Indies |
Last ODI | 20 February 2019 v New Zealand |
Last T20 | 5 August 2018 v West Indies |
@rubel34official | |
@rubel34official | |
Major Teams | Bangladesh, Bangladesh A, Bangladesh Under-19s, Chittagong Division, Chittagong Kings, Khulna Division, South Zone (Bangladesh) |