Oval Cricket Ground is situated in London and well known for it’s busiest cricket schedule. Numerous cricket records have been formed for domestic, national and international cricket players. Star cricket players have recorded their names in this regard. The Oval Ground has hosts ICCC mega-events, domestic T20 tournaments or first-class cricket matches.
The ground has hosted ICC Cricket World Cup 2019, Champions Trophy and many other important series between England, NZ, AUS, PAK, AS, WI or IND, etc. The ground is very beautiful and most loved by cricket stars. Big names from the international background have posted their names on the record list like Umer Gul the best ever ODI spell in the history of international cricket.
Umer Gul picked up 5/6, Muralitharan and many others have placed their names in the history book of the Oval Cricket Ground. Surry County Cricket Club have planned development of The Kia Oval cricket ground to increase its capacity to 28000 for the redevelopment of the Lock Laker Stand. Construction work will start in November 2019, considerably to enhance match day experiences, conferences, events, and hospitality as construction work.
English former Test Cricketer, DE Malcolm has the best bowling figure of 9/57 in Test Cricket. Another English cricketer Len Hutton scored the highest individual innings of 364. Hashim Amla scored tripple century at Oval Ground with his highest innings in Test cricket of 311* unbeaten. In the current era, Jason Roy smashed his career-best One-Day format innings of 162 at Oval Ground.
In limited-overs format, Tillakaratne Dilshan (Sri Lanka) smashed 96* unbeaten innings during the Twenty20 World Cup. Chris Gayle is an outstanding batsman in the shorter format, he is at the second position of scoring highest innings at Oval Ground. The highest partnership in Test Cricket scored by Colin Cowdrey and Geoff Pullar with 590 against Australia.
Oval Ground History
Ground Info | Oval Ground History |
---|---|
First Test | England v Australia  on September 6, 1880 |
First ODI | England v West Indies on September 7, 1973 |
First T20I | England v West Indies on June 28, 2007 |
First women's Test | England v Australia on July 10, 1937 |
Last women's Test | England v Australia on July 24, 1976 |
WomenT20I | England v Australia on June 19, 2009 |
First Class | London v Dartford on June 18, 1974 |
Location | Kennington, London, United Kingdom |
Establishment | 1845 |
Capacity | 28500 |
Boundary Dimensions | 13.72m radius Two inner circles The 27.43m radius of Two semi-Âcircles 137m x 150m Diameter |
Pitch Length | 22.56m x 3.05m |
Indoor Nets | 20m x 3.6m |
Owner | Duchy of Cornwall |
Operator | Surrey County Cricket Club |
Tenants | Surrey County Cricket Club |
End names | Pavilion End and Vauxhall End |
Test, ODI and T20 Records
Records at Kia Oval | Test Records | ODI Records | T20 Records |
---|---|---|---|
Highest Test totals | Eng 903/7D v Aus (1938) | NZ 398/5 (2015) | SA 211/5 (2009) |
Highest individual score | 364 (Len Hutton) | 162 (Jason Roy) | 96* (Tillakaratne Dilshan) |
Best bowling (innings) | 9/57 (Devon Malcolm) | 6/42 (Umar Gul) | 5/6 (Umar Gul) |
Best bowling (match) | 16/220 (M Muralitharan) | 6/42 (Umar Gul) | 5/6 (Umar Gul) |
Average S/R | 32.04 | 32.62 | 23.23 |
Average RPO | 2.8 | 4.84 | 8.27 |
Leading Wicket takers - Run Scorers | |||
Test Run Scorer | Test Wicket Takers | ODI Runs Scorer | ODI Wickets Taker |
1521-Len Hutton | 52-Ian Botham | 573-Eoin Morgan | 30-James Anderson |
1217-Alastair Cook | 45-Derek Underwood | 528-Marcus Trescothick | 13-Darren Gough |
1097-Graham Gooch | 44-James Anderson | 473-Ian Bell | 12-Andrew Flintoff |
Other Remarkable Stats
Records | Teams/Players |
---|---|
Cricket Format | Best Bowling Figures at Oval Cricket Ground |
Top 5 Test Records | 9/57 - DE Malcolm (Eng) 9/65 - M Muralitharan (SL) 8/29 - SF Barnes (Eng) 8/65 - H Trumble (Aus) 8/92 - MA Holding (WI) |
Top 5 ODI Records | 6/42 - Umar Gul (Pak) 5/26 - RC Irani (Eng) 5/31 - M Hendrick (Eng) 5/32 - RJ Harris (Aus) 5/36 - JDP Oram (NZ) |
Top 5 T20I Records | 5/6 - Umar Gul (Pak) 4/10 - RS Bopara (Eng) 4/13 - WD Parnell (SA) 4/19 - Saeed Ajmal (Pak) 3/9 - GE Mathurin (WI) |
Cricket Format | Best Bowling Figures at Oval Cricket Ground |
Top 5 Test Records | 364 - L Hutton (Eng) 311* - HM Amla (SA) 291 - IVA Richards (WI) 266 - WH Ponsford (Eng) 260 - Javed Miandad (Pak) |
Top 5 ODI Records | 162 - JJ Roy (Eng) 145* - NJ Astle (NZ) 134* - KC Sangakkara (SL) 125* - GS Chappell (Aus) 122 - ST Jayasuriya (SL0 |
Top 5 T20I Records | 96* - TM Dilshan (SL) 88 - CH Gayle (WI) 79* - AB de Villiers (SA) 79 - PD Collingwood (Eng) 77 - LMP Simmons (WI) |
Cricket Format | Record Partnerships at Oval Cricket Ground |
Top 5 Test Records | 1st - 590 - G Pullar/MC Cowdrey (Eng) 2nd - 451 - WH Ponsford/DG Bradman (Aus) 3rd - 377* - HM Amla/JH Kallis (SA) 4th - 266 - WR Hammond/TS Worthington (Eng) 5th - 191 - Javed Miandad/Imran Khan (Pak |
Top 5 ODI Records | 1st - 200 - ME Trescothick/VS Solanki (Eng) 2nd - 166 - Majid Khan/Zaheer Abbas (Pak) 3rd - 163 - Â NJ Astle/SB Styris (NZ) 4th - 123 - ADR Campbell/A Flower (Zim) 5th - 174 - A Flintoff/PD Collingwood (Eng) |
Top 5 T20I Records | 1st - 133 - CH Gayle/ADS Fletcher (WI) 2nd - 114 - HD Rutherford/BB McCullum (NZ) 3rd - 66 - Â KP Pietersen/OA Shah (Eng) 4th - 66 - DA Warner/BJ Haddin (Aus) 5th - 59 - MN Samuels/D Ramdin (WI) |
Foreign Team First Visits | |
At Kia Oval | Foreign Team Visits |
1st Team Visit | Aboriginal Australians in 1838 |
2nd Team Visit | South Africa in 1907 |
3rd Team Visit | West Indies in 1928 |
4th Team Visit | New Zealand in 1931 |
5th Team Visit | Pakistan in 1954 |
6th Team Visit | Sri Lanka in 1998 |