Headingley Cricket Ground is home ground to Yorkshire County Cricket Club. Leeds Cricket Ground is also known as Emerald Headingley Cricket Ground for sponsorship reasons. It has hosted International Test Cricket in 1899 and has a capacity of 18350. Headingley Cricket Ground adjoins Headingley Rugby Stadium in the Headingley Stadium Complex in Leeds. Find out more about the Leed Ground Fixture -Â England cricket schedule.
The stadium witnessed great games of cricket in all three formats of international cricket. The highest total of the Test match at Leed Cricket Ground posted by Australia against the host nation with 653/4. England posted 339 runs the highest total in One-Day format against South Africa a couple of years ago. After great Brian Lara 400* unbeaten, Allen Border and smashed 334 before Lara broke the record.
Former legendary English cricketer Geoff Boycott scored his 100th First-class hundred in 1977. Australia beat South Africa in the ICC Cricket World Cup 1999 in a scintillating contest. At last bowl of the innings, South Africa required 1 run to with single wicket in hand and batsman got run-out. It has been the thrilling contest in the history of international cricket, Australia reached in the final and beat Pakistan.
There are three triple centuries scored at Leeds Ground of which two by Donald Bradman against England. Another single century smashed by John Edrich English batsman against New Zealand while four double hundreds are in the records. The highest individual innings in the One-Day format smashed by Sri Lankan batsman Sanath Jayasuriya with his 152 runs off 99 balls v England on July 1, 2006.
Another highest Test and One-Day format partnerships at Leeds Ground set by Australia and Sri Lanka. The highest Test partnership between 332*-Allen Border & Steve Waugh (Aus v Eng) on July 22, 1993, that is still a record unbroken. Upal Tharanga and Sanath Jayasuriya (Sri Lanka v England) on July 01, 2006, formed the 286 runs partnerships in One-Day format.
Leeds Cricket Ground History
Ground Info | LeedsGROUND HISTORY |
---|---|
First Test | England v Australia on June 29, 1899 |
First ODI | England v West Indies on September 05, 1973 |
First T20 | No T20 International has been played so far |
Home Team | Yorkshire County Cricket Club |
End Names | Kirkstall Lane End, Football Stand End |
Rain cover System | Brumbrella-Motorized Rain Cover System (2010) |
Location | Headingley, Leeds, England |
Capacity | 18350 |
Establishment | 11890 |
Boundary Dimensions | 137.16 m x 64 m |
Leeds Cricket Ground Records
Records | Test, ODI, and T20 |
---|---|
Highest team total | Test; 653/4D-Australia v England on July 22, 1993 ODI; 339/6-England v South Africa on May 24, 2017 |
Highest Partnerships | Test; 332*-Allen Border & Steve Waugh (Aus v Eng) on July 22, 1993 ODI; 286-WU Tharanga, ST Jayasuriya (Sri Lanka v England) on July 01, 2006 |
Leading Runs Scorer | Test; 963-Donald Bradman, 897-Geoff Boycott, 849-John Edrich Steward ODI; 408-Marcus Trescothick, 335-Andrew Strauss, 292-Eoin Morgan |
Leading Wicket-Takers | Test; 44-Fred Trueman, 40-Bob Willis, 34-Stuart Broad ODI: 12-Chris Old, 11-Ian Botham, 9-Andrew Flintoff |
Domestic & Intl. Cricket Stats
Year | Record |
---|---|
1930 | 334-Donald Bradmans Test match innings during 1930-Ashes Test Series including 309 runs on the first day of Test at Headingley Leeds Cricket Ground |
1931 | 10/10-Spinner Hedley Verity, 10 Wickets haul for Yorkshire v Nottinghamshire, best bowling figure in first-class cricket ever. |
1932 | 10-Hedley Verity-10 Wickets haul for Yorkshire v Warwickshire at Headingley |
1934 | 304-Donald Bradmans Test match innings at Headingley Cricket Ground |
1948 | 404-runs scored by Australia v England on the Last Day of the Test. Australia beat England during Ashes series 1948 {182-Arthur Morris & 173*-Donald Bradman} |
1965 | 310*-John Edrich (Eng) against New Zealand, hit 53 fours and 5 sixes |
1977 | Geoff Boycott scored his 100th First-class hundred |
1999 | Australia beat South Africa in semi-final 1999 Cricket World Cup |
2000 | 61/all out England dismissed West Indies during Test Match |
2001 | England chased down 315 runs to beat Australia, with Mark Butcher 173* |
2017 | 260/4-Highest ever T20 score in English domestic Cricket scored by Yorkshire Vikings, with Adam Lyth 161 runs |
2017 | Shai Hope scored a century in both innings v England at Headingley Cricket Ground. |
Double & Triple Century | |
1 | Donald Bradman (Aus) 334 runs off 448 balls v England on July 11, 1930 |
2 | Donald Bradman (Aus) 304 runs off 473 balls v England on July 20, 1934 |
3 | John Edrich (Eng) 310* runs off 450 balls v New Zealand on July 8, 1965 |
4 | Geoffrey Boycott (Eng) 246* runs off 555 balls v India on June 8, 1967 |
5 | Eric Rowan (SA) 236 runs off NR balls v England on July 26, 1951 |
6 | Kevin Pietersen (Eng) 226 runs off 262 balls v West Indies on May 25, 2007 |
7 | Allan Border (Aus) 200* runs off 399 balls v England on July 22, 1993 |
Highest Individual Runs | |
1 | Sanath Jayasuriya (SL) 152 runs off 99 balls v England on July 1, 2006 |
2 | Mahela Jayawardene (SL) 144 runs off 150 balls v England on July 1, 2011 |
3 | Robin Smith (Eng) 128 runs off 168 balls v New Zealand on May 23, 1990 |
4 | Andrew Strauss (Eng) 126 runs off 134 balls v Pakistan on September 12, 2010 |
5 | Joe Root (Eng) 126 runs off 113 balls v India on September 05, 2014 |