Syed Imad Wasim Haider, commonly known as Imad Wasim. He is bowling all-rounder with Slow left-arm orthodox bowling style and left-hand batsman. Imad Wasim was born on December 18, 1988, in Swansea, Wales, England. He became the first Welsh-born cricketer to represent Pakistan. Imad represented Pakistan in One-day international and T20I. He captained Pakistan cricket team in One Day International for the first time against Australia in March 2019.
Imad played for Islamabad Leopards in Faysal Bank T20 Cup 2012-13. He also played 2006 U-19 Cricket World Cup for the national team. He is the current captain of PSL team Karachi Kings. Imad made his first international appearance in Twenty20 International for Pakistan against Zimbabwe in Lahore on May 24, 2015, and in July 2015 he made his one-day international debut against Sri Lanka. Imad was named in Pakistan squad for 2016 ICC World Twenty20.
Imad was part of Pakistan Squad and played 2017 ICC Champions Trophy final, he scored 25 runs off 21 balls and mount Pakistan for a massive total of 338 runs. Pakistan won the Champions Trophy title for the first time with 180 runs, against defending champion and arch-rival India.
In April 2019, he was named in Pakistan’s squad for the 2019 Cricket World Cup.
Full Name | Syed Imad Wasim Haider |
Date of Birth | 18 December 1988 Swansea, Wales |
Current Age | 30 |
Height | 1.86 m (6 ft 1 in) |
Nickname | Maddy |
T-Shirt No. | 9 |
Playing Roll | Bowling All-Rounder |
Batting Style | Left-handed |
Bowling Style | Slow left-arm orthodox |
Test Debut | —————- |
ODI Debut | 19 July 2015 v Sri Lanka (cap 204) |
T20 Debut | 24 May 2015 v Zimbabwe (cap 62) |
Last Test | —————- |
Last ODI | 31 March 2019 v Australia |
Last T20 | 6 February 2019 v South Africa |
Major Teams | Pakistan, Islamabad, Islamabad Leopards,Jamaica Tallawahs, Karachi Kings, Pakistan Under-19s |
Twitter Profile | @simadwasim |
Instagram Profile | @imadwasim9 |
Imad Wasim ICC Ranking, Batting Averages, Highest Runs and Stats
Match Format | Test | ODI | T20 | First Class |
Matches | - | 37 | 34 | 76 |
Runs Scored | - | 598 | 169 | 3,669 |
100s/50s | - | 0/4 | 0/0 | 6/20 |
Highest | - | 63* | 24* | 207 |
6s/4s | - | 14/60 | 7/15 | — |
Batting Averages | - | 46.00 | 12.07 | 40.76 |
Strike Rate | - | 105.02 | 153.63 | - |
Balls Bowled | - | 1,593 | 756 | 8,316 |
Wickets | - | 30 | 38 | 140 |
Bowling Averages | - | 40.06 | 19.42 | 31.00 |
5-Wickets Haul | - | 1 | 1 | 3 |
Best Bowling | - | 5/14 | 5/14 | 8/81 |
Catches/Stumps | - | 9/– | 13/– | 35/– |
ICC Batting Rankings | - | 68 | - | - |
ICC Bowling Rankings | - | 37 | 4 | - |
Imad Wasim’s as Captain Career
Matches Format | Matches | Won | Lost | Drawn | Tied | No result | Win % |
Test | - | - | - | - | - | - | - |
ODI | 2 | - | 2 | - | - | - | 0 % |
T20 | - | - | - | - | - | - | - |