Headingley Cricket Ground is home ground to Yorkshire County Cricket Club. Leeds Cricket Ground is also known as Emerald Headingley Cricket Ground for sponsorship reasons. It has hosted International Test Cricket in 1899 and has a capacity of 18350. Headingley Cricket Ground adjoins Headingley Rugby Stadium in the Headingley Stadium Complex in Leeds, England however it’s main entrance is opposite to Kirkstall Lane’s end. No limited over international cricket has been played so far at Leeds Cricket Ground.
Leeds Cricket Ground History
First Test | England v Australia on June 29, 1899 |
First ODI | England v West Indies on September 05, 1973 |
First T20 | No T20 International has been played so far |
Home Team | Yorkshire County Cricket Club |
End Names | Kirkstall Lane End, Football Stand End |
Rain cover System | Brumbrella-Motorized Rain Cover System (2010) |
Location | Headingley, Leeds, England |
Capacity | 18350 |
Establishment | 11890 |
Boundary Dimensions | 137.16 m x 64 m |
Leeds Cricket Ground Records
Records | Test, ODI, and T20 |
Highest team total |
|
Highest Partnerships |
|
Leading Runs Scorer |
|
Leading Wicket-Takers |
|
Domestic & Intl. Cricket Stats
Year | Record |
1930 | 334-Donald Bradman’s Test match innings during 1930-Ashes Test Series including 309 runs on the first day of Test at Headingley Leeds Cricket Ground |
1931 | 10/10-Spinner Hedley Verity, 10 Wickets haul for Yorkshire v Nottinghamshire, best bowling figure in first-class cricket ever. |
1932 | 10-Hedley Verity-10 Wickets haul for Yorkshire v Warwickshire at Headingley |
1934 | 304-Donald Bradman’s Test match innings at Headingley Cricket Ground |
1948 | 404-runs scored by Australia v England on the Last Day of the Test. Australia beat England during Ashes series 1948 {182-Arthur Morris & 173*-Donald Bradman} |
1965 | 310*-John Edrich (Eng) against New Zealand, hit 53 fours and 5 sixes |
1977 | Geoff Boycott scored his 100th First-class hundred |
1999 | Australia beat South Africa in semi-final 1999 Cricket World Cup |
2000 | 61/all out England dismissed West Indies during Test Match |
2001 | England chased down 315 runs to beat Australia, with Mark Butcher 173* |
2017 | 260/4-Highest ever T20 score in English domestic Cricket scored by Yorkshire Vikings, with Adam Lyth 161 runs |
2017 | Shai Hope scored a century in both innings v England at Headingley Cricket Ground. |
Double & Triple Century
Donald Bradman (Aus) | 334 runs off 448 balls v England on July 11, 1930 |
Donald Bradman (Aus) | 304 runs off 473 balls v England on July 20, 1934 |
John Edrich (Eng) | 310* runs off 450 balls v New Zealand on July 8, 1965 |
Geoffrey Boycott (Eng) | 246* runs off 555 balls v India on June 8, 1967 |
Eric Rowan (SA) | 236 runs off NR balls v England on July 26, 1951 |
Kevin Pietersen (Eng) | 226 runs off 262 balls v West Indies on May 25, 2007 |
Allan Border (Aus) | 200* runs off 399 balls v England on July 22, 1993 |
Highest Individual Runs
Sanath Jayasuriya (SL) | 152 runs off 99 balls v England on July 1, 2006 |
Mahela Jayawardene (SL) | 144 runs off 150 balls v England on July 1, 2011 |
Robin Smith (Eng) | 128 runs off 168 balls v New Zealand on May 23, 1990 |
Andrew Strauss (Eng) | 126 runs off 134 balls v Pakistan on September 12, 2010 |
Joe Root (Eng) | 126 runs off 113 balls v India on September 05, 2014 |